Chip capacitor
Product Details:
| Type | Ceramic Capacitor |
|---|---|
| Application | Hight Voltage |
| Rated Voltage | 6.3V--4000V |
| Operating Temperature | 125 |
| Chip capacitor | Ceramic capacitor |
| Capacitance | 0.1PF--100UF |
| Package Type | Surface Mount |
| Place of Origin | Jiangsu, China (Mainland) |
| Brand Name | YAGEO MURATA TDK |
| Model Number | 0201-2220 NPO - Y5V |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100000 Piece/Pieces |
|---|---|
| Packaging Details: | 0201:15KPCS/Small Plate 0402:10KPCS/Small Plate 0603:4KPCS/Small Plate 0805:4KPCS/Small Plate or 3KPCS/Small Plate 1206:4KPCS 3KPCS 2.5KPCS 2KPCS/Small Plate 1210:4KPCS 3KPCS 2KPCS 1KPCS/Small Plate 1808:1.5KPCS 1KPCS/Small Plate 1812:2KPCS 1.5KPCS 1KPCS/Small Plate 2220:0.5/PCS/Small Plate |
| Delivery Time: | 1week or 4-6weeks |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 1000000000 Piece/Pieces per Day |
Detailed Product Description
| TC code | Series | Capacitance range | Voltage range | Size |
| NP0 | General purpose | 270pF to 33nF | 16V | 0402, 0603, 0805, 1206 |
| General purpose | 150pF to 22nF | 25V | 0402, 0603, 0805, 1206, 1210 | |
| General purpose | 0.47pF to 22nF | 50V | 0402, 0603, 0805, 1206, 1210, 1812 | |
| Medium voltage | 10pF to 22nF | 100V | 0603, 0805, 1206, 1210, 1808, 1812 | |
| Medium voltage | 10pF to 5.6nF | 200V | 0603, 0805, 1206, 1210, 1808, 1812 | |
| Medium voltage | 10pF to 5.6nF | 250V | 0603, 0805, 1206, 1210, 1808, 1812 | |
| Medium voltage | 10pF to 4.7nF | 500V | 0603, 0805, 1206, 1210, 1808, 1812 | |
| High voltage | 10pF to 2.7nF | 1KV, 2KV | 1206, 1210, 1808, 1812 | |
| High voltage | 10pF to 470pF | 3KV, 4KV | 1808, 1812 | |
| Microwave | 0.47pF to 120pF | 50V | 0603, 0805, 1206 | |
| X7R | General purpose & High capacitance | 4.7nF to 4.7mF | 10V, 16V | 0402, 0603, 0805, 1206, 1210 |
| General purpose & High capacitance | 3.3nF to 1mF | 25V | 0402, 0603, 0805, 1206, 1210 | |
| General purpose & High capacitance | 100pF to 1mF | 50V | 0402, 0603, 0805, 1206, 1210, 1812 | |
| Medium voltage | 100pF to 680nF | 100V | 0603, 0805, 1206, 1210, 1808, 1812 | |
| Medium voltage | 220pF to 330nF | 200V | 0805, 1206, 1210, 1808, 1812 | |
| Medium voltage | 220pF to 330nF | 250V | 0805, 1206, 1210, 1808, 1812 | |
| Medium voltage | 100pF to 100nF | 500V | 0805, 1206, 1210, 1808, 1812 | |
| High voltage | 470pF to 33nF | 1KV to 3KV | 1206, 1210 , 1808, 1812 | |
| Low inductance | 10nF to 220nF | 10V to 50V | 0306, 0508, 0612 | |
| X5R | High capacitance | 100nF to 100mF | 6.3V | 0402, 0603, 0805, 1206, 1210 , 1812 |
| High capacitance | 100nF to 22mF | 10V | 0402, 0603, 0805, 1206, 1210 | |
| High capacitance | 100nF ~ 22mF | 16V | 0402, 0603, 0805, 1206, 1210 , 1812 | |
| High capacitance | 470nF to 10mF | 25V | 0603, 0805, 1206, 1210 | |
| Y5V | General purpose & High capacitance | 10nF to 47mF | 6.3V to 25V | 0402, 0603, 0805, 1206, 1210 |
| General purpose | 10nF to 1mF | 50V | 0603, 0805, 1206 | |
| General purpose | 10nF to 470nF | 25V and 50V | 0603, 0805, 1206, 1210 | |
| NP0 | 4-C arrays | 10pF to 330pF | 50V | 0508, 0612 |
| X7R | 4-C arrays | 220pF to 100nF | 16V to 50V | 0508, 0612 |
| Y5V | 4-C arrays | 100nF | 25V | 0508, 0612 |
| X7R | Multi-value capacitor network | 100pF, 1nF | 16V | 612 |
| NP0 | Ultra small MLCCs | 27pF to 100pF | 25V | 201 |
| Ultra small MLCCs | 1pF ~ 22pF | 50V | 201 | |
| X5R | Ultra small MLCCs | 10nF, 100nF | 6.3V to 16V | 201 |
| X7R | Ultra small MLCCs | 47pF to 10nF | 10V to 50V | 201 |
| Y5V | Ultra small MLCCs | 100nF | 6.3V | 201 |
0201 0402 0603 0805 1206 1210 1808 1812 2220
0.1PF--100UF
Chip capacitor
Send your message to this supplier
Other Products from this Supplier
See more
Chip capacitor, Chip capacitor, capacitor products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Company Info
Suzhou Yangjie Electron Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Suzhou
Province/State: Jiangsu
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company, Agent
Online Postings: Products


































